2012 IRISH OPEN CHAMPIONSHIP - 3 MOVE | 27th to
30th October at Carlingford, Co. Louth
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Posn | |||||||||||||
Masters | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | TPS | |||
1 | Francis McNally | 4 | 2 | 14 | 1 | 6 | 1 | 9 | 1 | bye | 2 | 7 | 2 | 8 | 2 | 15 | 3 | 3 | 2 | 16 | ||
2 | Myles Hannigan | 5 | 3 | 13 | 1 | 8 | 4 | 14 | 2 | 10 | 3 | 6 | 1 | 12 | 3 | 3 | 4 | 6 | 2 | 23 | 2nd | lost |
3 | Colin Young | 15 | 2 | 7 | 2 | 4 | 2 | 5 | 3 | 12 | 2 | 13 | 2 | 6 | 1 | 2 | 0 | 1 | 2 | 16 | to 6 | |
4 | Sean McElkenny | 1 | 2 | 12 | 1 | 3 | 2 | 8 | 3 | 5 | 2 | 10 | 3 | 13 | 2 | 6 | 1 | 9 | 0 | 16 | rd 6 | |
5 | Charles McKenna | 2 | 1 | 9 | 3 | 10 | 2 | 3 | 1 | 4 | 2 | 15 | 3 | 11 | 2 | 13 | 2 | 12 | 2 | 18 | ||
6 | Garrett Owens | 14 | 1 | bye | 2 | 1 | 3 | 15 | 4 | 13 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 23 | 1st | |
7 | Tom Kee | bye | 2 | 3 | 2 | 11 | 2 | 10 | 0 | 8 | 2 | 1 | 2 | 9 | 1 | 11 | 2 | 8 | 2 | 15 | ||
8 | Paddy Doyle | 11 | 2 | 15 | 2 | 2 | 0 | 4 | 1 | 7 | 2 | bye | 2 | 1 | 2 | 10 | 2 | 7 | 2 | 15 | ||
9 | Sean McKenna | 13 | 1 | 5 | 1 | bye | 2 | 1 | 3 | 15 | 2 | 11 | 2 | 7 | 3 | 14 | 2 | 4 | 4 | 20 | ||
10 | Bill Dobbins | 12 | 2 | 11 | 2 | 5 | 2 | 7 | 4 | 2 | 1 | 4 | 1 | 14 | 1 | 8 | 2 | 15 | 2 | 17 | ||
11 | Peter Kierans | 8 | 2 | 10 | 2 | 7 | 2 | bye | 2 | 14 | 1 | 9 | 2 | 5 | 2 | 7 | 2 | bye | 2 | 17 | ||
12 | Frank Moran | 10 | 2 | 4 | 3 | 15 | 2 | 13 | 2 | 3 | 2 | 14 | 1 | 2 | 1 | bye | 2 | 5 | 2 | 17 | ||
13 | Sean O'Driscoll | 9 | 3 | 2 | 3 | 14 | 3 | 12 | 2 | 6 | 2 | 3 | 2 | 4 | 2 | 5 | 2 | 14 | 2 | 21 | 4th | |
14 | Sean Cronin | 6 | 3 | 1 | 3 | 13 | 1 | 2 | 2 | 11 | 3 | 12 | 3 | 10 | 3 | 9 | 2 | 13 | 2 | 22 | 3rd | |
15 | Sean Phillips | 3 | 2 | 8 | 2 | 12 | 2 | 6 | 0 | 9 | 2 | 5 | 1 | bye | 2 | 1 | 1 | 10 | 2 | 14 | ||
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Posn | HP | ||||||||||||
Seniors | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | TPS | |||
1 | Billy Kelly | 8 | 3 | 3 | 2 | 2 | 2 | 6 | 2 | 11 | 1 | 12 | 4 | 5 | 1 | 10 | 2 | 5 | 1 | 18 | ||
2 | Con Boyle | 11 | 2 | 12 | 2 | 1 | 2 | 10 | 2 | 5 | 4 | 13 | 2 | 6 | 2 | 4 | 3 | 6 | 3 | 22 | 3rd | 164 |
3 | Paddy Byrne | 9 | 3 | 1 | 2 | 5 | 2 | 12 | 1 | 4 | 4 | 6 | 3 | 10 | 0 | 7 | 1 | 13 | 3 | 19 | ||
4 | Graham Young | 6 | 1 | 5 | 1 | 13 | 1 | 9 | 3 | 3 | 0 | 7 | 4 | 11 | 2 | 2 | 1 | 7 | 2 | 15 | ||
5 | Sean Magee | 7 | 2 | 4 | 3 | 3 | 2 | 11 | 2 | 2 | 0 | 9 | 1 | 1 | 3 | 12 | 4 | 1 | 3 | 20 | 4th | |
6 | John Joe McGee | 4 | 3 | 10 | 3 | 11 | 2 | 1 | 2 | 12 | 3 | 3 | 1 | 2 | 2 | 9 | 2 | 2 | 1 | 19 | ||
7 | Charlie McElroy | 5 | 2 | 11 | 0 | bye | 2 | 13 | 0 | 9 | 3 | 4 | 0 | 12 | 3 | 3 | 3 | 4 | 2 | 15 | ||
8 | Brendan Crawley | 1 | 1 | 9 | 2 | 10 | 0 | wd | 0 | wd | 0 | wd | 0 | wd | 0 | wd | 0 | wd | 0 | 3 | ||
9 | Con McCarrick | 3 | 1 | 8 | 2 | 12 | 1 | 4 | 1 | 7 | 1 | 5 | 3 | 13 | 1 | 6 | 2 | bye | 2 | 14 | ||
10 | John Cunningham | 12 | 2 | 6 | 1 | 8 | 4 | 2 | 2 | 13 | 3 | 11 | 3 | 3 | 4 | 1 | 2 | 11 | 2 | 23 | 1st | |
11 | Tommy Canning | 2 | 2 | 7 | 4 | 6 | 2 | 5 | 2 | 1 | 3 | 10 | 1 | 4 | 2 | 13 | 4 | 10 | 2 | 22 | 2nd | 171 |
12 | Vincent Beirne | 10 | 2 | 2 | 2 | 9 | 3 | 3 | 3 | 6 | 1 | 1 | 0 | 7 | 1 | 5 | 0 | wd | 0 | 12 | ||
13 | Joe Magurie | bye | 2 | 0 | 4 | 3 | 7 | 4 | 10 | 1 | 2 | 2 | 9 | 3 | 11 | 0 | 3 | 1 | 16 | |||
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Posn | |||||||||||||
Intermediates | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | OPP | PTS | TPS | |||
1 | Liam Doyle | 2 | 2 | 6 | 0 | 5 | 3 | 4 | 2 | 2 | 3 | 6 | 3 | 5 | 1 | 4 | 1 | 3 | 0 | 15 | 4th | |
2 | Mick Brennan | 1 | 2 | 5 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 5 | 0 | 3 | 1 | 6 | 1 | 4 | 2 | 12 | ||
3 | Keith Foubister | 5 | 3 | 4 | 4 | 6 | 2 | 2 | 3 | 6 | 1 | 4 | 3 | 2 | 3 | 5 | 2 | 1 | 4 | 25 | 1st | |
4 | Rory Phelan | 6 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 5 | 0 | 3 | 1 | 6 | 0 | 1 | 3 | 2 | 2 | 12 | ||
5 | Michael Martin | 4 | 1 | 2 | 2 | 1 | 1 | 6 | 3 | 4 | 4 | 2 | 4 | 1 | 3 | 3 | 2 | 6 | 1 | 21 | 3rd | |
6 | Mick O'Dowd | 3 | 2 | 1 | 4 | 3 | 2 | 5 | 1 | 3 | 3 | 1 | 1 | 4 | 4 | 2 | 3 | 5 | 3 | 23 | 2nd |
2012 International Tournaments Dates